Hopkins Crime Information and Minnesota Amber Alerts

Hopkins Minnesota Crime Reports, Crime News, and Crime Statistics.

 

Hopkins Crime Statistics

Year Population Violent Crime Murder Rape Robbery Assault Property Crime Burglary Theft Car Theft Arson
2008 16,756 1 25 22 517 117 357 43 1
 

Minnesota Colleges Crime News


Local Hopkins Crime News


Scoreboard: Aug. 30
Mon, 30 Aug 2010 04:48:42 -0700
Transactions BASEBALL American League <

Mankato mayor faces DWI, hit and run charges
Tue, 24 Aug 2010 12:15:22 -0700
The Mayor of Mankato faces criminal charges after an alleged drunk driving incident in the Twin Cities over the weekend.

As Mankato fights drinking, its mayor arrested on DWI charge
Tue, 24 Aug 2010 10:22:05 -0700
About 100 people were cited for underage drinking around Minnesota State University last weekend. Eighty miles away, the city's mayor sat in a Twin Cities detox center.

Sandusky seeks to bar sex offenders from living near city parks
Sat, 21 Aug 2010 22:41:40 -0700
The city commission may approve a law Monday night that would prohibit sex offenders from living within 1,000 feet of city parks. 1. Top story

Vail Shootout: Championship matches set
Tue, 10 Aug 2010 19:15:34 -0700
VAIL — Saturday was semifinal day at the Vail Lacrosse Shootout as both the Men's and Women's elite divisions moved ever closer to crowning champions.

Charley Walters: Even if Brett Favre returns, it seems unlikely the Vikings will sweep Favre's former team, the Green ...
Sat, 07 Aug 2010 17:51:05 -0700
Regardless of whether Brett Favre plays for the Vikings this season, it seems unlikely the team will be able to duplicate its 12-victory 2009 regular season.

Everything from Chavez to Shakespeare at Fringe
Fri, 06 Aug 2010 14:45:50 -0700
A deeply affecting musical based on a Sherwood Anderson novel stands out in this round of Fringe Festival reviews.

Upper Fells Point residents uneasy after series of robberies
Thu, 05 Aug 2010 05:05:46 -0700
At least one of four recent incidents investigated as hate crime Baltimore police have deployed extra officers to Upper Fells Point after a series of random attacks and robberies, at least one of which authorities are investigating as a hate crime.

Collapse of a loan powerhouse
Wed, 01 Sep 2010 07:34:19 -0700
Under Dennis Mathisen, the Marshall organization became a lending giant, selling off loans to small banks around the country. Its fall was felt far and wide.

 

Find Sex Offenders in your Area

 


Law Enforcement Employees by City

Data as of 2008

City Total Law Enforcement Total Officers Total Civilians
Albany 5 5 0
Albert Lea 40 29 11
Alexandria 25 20 5
Annandale 5 5 0
Anoka 34 27 7
Apple Valley 64 50 14
Appleton 4 4 0
Aurora 4 4 0
Austin 34 31 3
Avon 3 3 0
Babbitt 4 4 0
Baxter 16 15 1
Bayport 5 5 0
Becker 6 5 1
Belgrade 2 2 0
Belle Plaine 9 7 2
Bemidji 34 31 3
Benson 8 7 1
Big Lake 15 12 3
Biwabik 3 3 0
Blackduck 2 2 0
Blaine 70 58 12
Blooming Prairie 3 3 0
Bloomington 144 114 30
Blue Earth 6 6 0
Brainerd 34 27 7
Breckenridge 7 7 0
Brooklyn Center 58 46 12
Brooklyn Park 124 99 25
Browns Valley 3 3 0
Brownton 2 2 0
Buffalo 22 18 4
Burnsville 85 75 10
Caledonia 5 4 1
Cambridge 15 13 2
Cannon Falls 10 9 1
Centennial Lakes 18 16 2
Champlin 31 26 5
Chaska 27 24 3
Chisholm 12 11 1
Cloquet 21 19 2
Cold Spring 9 8 1
Columbia Heights 32 26 6
Coon Rapids 74 65 9
Corcoran 8 7 1
Cottage Grove 43 36 7
Crookston 18 16 2
Crosby 9 8 1
Crystal 37 29 8
Dawson 3 3 0
Dayton 6 5 1
Deephaven-Woodland 8 7 1
Detroit Lakes 17 15 2
Dilworth 7 6 1
Duluth 169 140 29
Eagan 80 69 11
Eagle Lake 2 2 0
East Grand Forks 24 22 2
Eden Prairie 90 66 24
Edina 68 51 17
Elk River 40 31 9
Elmore 1 1 0
Ely 8 7 1
Eveleth 11 10 1
Fairmont 20 17 3
Faribault 41 33 8
Farmington 26 23 3
Fergus Falls 29 23 6
Floodwood 2 2 0
Forest Lake 28 25 3
Fridley 45 39 6
Gilbert 5 5 0
Glencoe 11 10 1
Glenwood 4 4 0
Golden Valley 36 29 7
Goodview 4 4 0
Grand Rapids 24 20 4
Granite Falls 5 5 0
Hallock 1 1 0
Hastings 35 30 5
Hermantown 16 14 2
Hibbing 36 32 4
Hokah 1 1 0
Hopkins 39 26 13
Houston 2 2 0
Hoyt Lakes 5 5 0
Hutchinson 34 23 11
International Falls 14 13 1
Inver Grove Heights 41 34 7
Jackson 7 7 0
Janesville 3 3 0
Jordan 11 8 3
Kasson 9 8 1
Kimball 4 4 0
La Crescent 8 7 1
Lake City 11 10 1
Lake Crystal 4 4 0
Lakefield 3 3 0
Lakes Area 15 13 2
Lakeville 61 52 9
Le Sueur 8 7 1
Lester Prairie 3 3 0
Lewiston 1 1 0
Lino Lakes 28 26 2
Litchfield 10 9 1
Little Falls 15 13 2
Long Prairie 6 6 0
Madison 3 3 0
Mankato 65 51 14
Maple Grove 78 65 13
Mapleton 3 3 0
Maplewood 59 54 5
Marshall 24 21 3
Medina 11 10 1
Melrose 6 5 1
Mendota Heights 18 17 1
Milaca 6 5 1
Minneapolis 1122 891 231
Minnetonka 76 57 19
Minnetrista 16 12 4
Montevideo 11 10 1
Montgomery 7 6 1
Moorhead 64 52 12
Moose Lake 5 5 0
Mora 8 7 1
Morris 10 8 2
Mound 16 13 3
Mounds View 21 19 2
Mountain Iron 5 5 0
Mountain Lake 4 4 0
New Brighton 33 28 5
New Hope 37 30 7
New Prague 11 9 2
New Richland 2 2 0
New Ulm 28 23 5
Newport 8 8 0
North Branch 14 12 2
North Mankato 12 11 1
North St. Paul 21 18 3
Northfield 26 21 5
Oak Park Heights 10 9 1
Oakdale 40 31 9
Olivia 5 5 0
Orono 22 19 3
Ortonville 3 3 0
Osakis 3 3 0
Osseo 6 5 1
Owatonna 38 35 3
Park Rapids 11 10 1
Paynesville 5 4 1
Plainview 7 7 0
Plymouth 82 70 12
Princeton 13 11 2
Prior Lake 26 23 3
Proctor 8 7 1
Ramsey 27 23 4
Red Wing 35 29 6
Redwood Falls 13 11 2
Richfield 56 43 13
Robbinsdale 26 21 5
Rochester 181 124 57
Rogers 13 11 2
Roseau 6 5 1
Rosemount 25 22 3
Roseville 56 49 7
Sartell 18 17 1
Sauk Centre 7 6 1
Sauk Rapids 14 13 1
Savage 37 31 6
Shakopee 54 45 9
Silver Bay 5 5 0
Silver Lake 2 2 0
Slayton 4 4 0
Sleepy Eye 6 6 0
South Lake Minnetonka 16 14 2
South St. Paul 28 26 2
Spring Grove 2 2 0
Spring Lake Park 13 11 2
Springfield 5 5 0
St. Anthony 26 23 3
St. Charles 4 4 0
St. Cloud 131 102 29
St. Francis 12 10 2
St. James 8 7 1
St. Joseph 9 8 1
St. Louis Park 70 51 19
St. Paul 799 598 201
St. Paul Park 9 9 0
St. Peter 19 14 5
Staples 6 5 1
Stillwater 26 23 3
Thief River Falls 16 14 2
Tracy 4 4 0
Two Harbors 9 8 1
Virginia 20 19 1
Wabasha 7 6 1
Wadena 9 8 1
Waite Park 15 12 3
Warroad 6 5 1
Waseca 16 14 2
Wayzata 13 11 2
Wells 4 4 0
West Hennepin 11 9 2
West St. Paul 32 29 3
Wheaton 4 3 1
White Bear Lake 36 29 7
Willmar 38 34 4
Windom 9 8 1
Winnebago 3 3 0
Winona 44 39 5
Winsted 4 4 0
Woodbury 75 64 11
Worthington 32 24 8
Wyoming 7 7 0
Zumbrota 5 5 0
   
 

Active Amber Alerts

There are no active
Amber Alerts for Minnesota
 

Missing Persons for
Hopkins, MN


Family Abduction: JESSE SIGAL (MN)
Wed, 23 Jun 2010 05:00:35 EDT


Endangered Runaway: ADONIJAH IMGRUND (MN)
Tue, 01 Jun 2010 11:23:34 EDT


NonFamily Abduction: AMY PAGNAC (MN)
Tue, 30 Mar 2010 06:57:37 EDT


Endangered Missing: LEEANNA WARNER (MN)
Tue, 30 Mar 2010 06:41:06 EDT


Endangered Runaway: EMILY MELTON (MN)
Tue, 01 Dec 2009 01:24:34 EST


Endangered Missing: CHRISTOPHER KERZE (MN)
Fri, 18 Sep 2009 05:23:52 EDT


NonFamily Abduction: AARON ANDERSON (MN)
Thu, 22 Jan 2009 12:45:30 EST


Missing: JUAN AVALOS JR (MN)
Mon, 12 Jan 2009 02:43:25 EST


Missing: ITZE AVALOS (MN)
Mon, 12 Jan 2009 02:43:25 EST


Endangered Missing: MONISH VENKATESAN (MN)
Wed, 14 Nov 2007 02:22:19 EST


Endangered Missing: PRATHIMA VENKATESAN (MN)
Wed, 14 Nov 2007 02:22:19 EST


Family Abduction: KAIRA LITWILLER (MN)
Wed, 16 May 2007 10:12:56 EDT


NonFamily Abduction: JACOB WETTERLING (MN)
Tue, 06 Mar 2007 03:26:02 EST


Endangered Missing: ROSEANNA FORCUM (MN)
Thu, 05 Oct 2006 10:09:26 EDT


NonFamily Abduction: KEVIN AYOTTE (MN)
Tue, 03 Oct 2006 08:37:48 EDT


NonFamily Abduction: CORRINE ERSTAD (MN)
Wed, 04 Feb 2004 12:09:03 EST


NonFamily Abduction: HANG LEE (MN)
Tue, 22 Apr 2003 03:57:07 EDT

There are no missing persons
for Minnesota
     
  Login